Top Levels more»
| Bu Ry | 473 |
| Rudy Cycu | 467 |
| Archangel Adic | 440 |
| Alikalilimulalafalakala'wzl | 433 |
| Sudmo Kain | 429 |
Top Guilds more»
| Park Lane Fighters | 54582 |
| Ace Konie | 40460 |
| Invincible Reload | 22272 |
| Awesome | 18488 |
| Insane Energy | 13822 |
Top Killers more»
| Archangel Adic | 147 |
| Rooney-kuba | 143 |
| Yaha | 138 |
| Czipsu | 125 |
| Chap Charap | 115 |